| ROSSLARE SMALL BOATS FESTIVAL 2009 | ||||
| OVERALL RESULT | ||||
| POSITION | BOAT NAME | SPECIES | WEIGHT | |
| 1 | Screaming Reels | 27 | 21.2 | |
| 2 | Sonic Blue | 27 | 18.24 | |
| 3 | Shandy Bass | 26 | 22.12 | |
| 4 | Quex | 25 | 22.92 | |
| 5 | Uptide Girl | 25 | 17.22 | |
| 6 | Nirvana | 24 | 20.4 | |
| 7 | Lady ann | 23 | 17.64 | |
| 8 | Ultramover | 23 | 16.46 | |
| 9 | Louisie B | 22 | 24.94 | |
| 10 | Sea Breeze | 22 | 20.68 | |
| 11 | Taurus | 22 | 16.22 | |
| 12 | Rogie's Girl | 22 | 14.44 | |
| 13 | Sea Mistress | 21 | 16.32 | |
| 14 | Yinny Bee | 20 | 21.22 | |
| 15 | Firefly | 20 | 19.88 | |
| 16 | Seeker | 20 | 17.58 | |
| 17 | Jester | 20 | 15.48 | |
| 18 | Ayejay | 20 | 14.7 | |
| 19 | Cod n Bass | 20 | 11.04 | |
| 20 | Sandpiper | 19 | 15.56 | |
| 21 | Heron | 19 | 14.54 | |
| 22 | Northern Lights | 19 | 13.84 | |
| 23 | Simply white | 19 | 13.28 | |
| 24 | Lauren 2 | 19 | 10.46 | |
| 25 | Joe 90 | 18 | 15.16 | |
| 26 | Reel Action | 18 | 14.22 | |
| 27 | Bluefin | 18 | 11.8 | |
| 28 | Siomi | 17 | 14.62 | |
| 29 | Shy Torque | 17 | 12.04 | |
| 30 | Orkney Oat | 16 | 18.4 | |
| 31 | Predator 2 | 16 | 16.18 | |
| 32 | Shock Waves | 16 | 15.18 | |
| 33 | Ripponden Raider | 16 | 8.64 | |
| 34 | Dignity | 15 | 16.56 | |
| 35 | Seaforth 2 | 15 | 10.9 | |
| 36 | Topcat | 15 | 9.6 | |
| 37 | Sandstorm | 14 | 12.62 | |
| 38 | Louis 2 | 14 | 10.82 | |
| 39 | Misty Morn | 14 | 9.66 | |
| 40 | Dawnmist | 14 | 8.18 | |
| 41 | Shogun | 11 | 8.64 | |
| 42 | Lady Montant | 10 | 10.04 | |
| 43 | Phoenix | 8 | 4.18 | |
| 44 | Lol Marie | 8 | 3.58 | |
| 45 | Stella | 4 | 2.86 | |
INDEX


Welcome
to the Official Rosslare Small Boats Festival
Website.
ROSSLARE SMALL BOATS FESTIVAL
2009
NOMINATED SPECIES RESULTS
AFTER DAY 4
COD
|
BOAT NAME |
DAY |
WEIGHT |
|
SHOCK WAVES |
1 |
2.58 |
|
SHOCK WAVES |
2 |
2.36 |
|
BLUEFINN |
3 |
1.78 |
|
BOAT NAME |
DAY |
WEIGHT |
|
SEAFORTH |
3 |
3.54 |
|
FIREFLY |
4 |
3.02 |
|
JESTER |
4 |
2.42 |
|
BOAT NAME |
DAY |
WEIGHT |
|
DAWN MIST |
4 |
2.3 |
|
SHY TORQUE |
3 |
2.28 |
|
SHY TORQUE |
4 |
2 |
GURNARD
|
BOAT NAME |
DAY |
WEIGHT |
|
AYEJAY |
2 |
1.8 |
|
SONIC BLUE |
3 |
0.8 |
|
ROGIE'S GIRL |
3 |
0.72 |
|
BOAT NAME |
DAY |
WEIGHT |
|
YINNY BEE |
1 |
12.08 |
|
ORKNEY OAT |
3 |
8.46 |
|
LOUISIE B |
1 |
6.48 |
LING
|
BOAT NAME |
DAY |
WEIGHT |
|
LADY ANNE |
1 |
3.14 |
|
PREDATOR 2 |
1 |
3.12 |
|
JOE 90 |
3 |
3.1 |
|
BOAT NAME |
DAY |
WEIGHT |
|
SHANDY BASS |
1 |
5.8 |
|
SEA BREEZE |
1 |
5.5 |
|
JOE 90 |
1 |
5.32 |
|
BOAT NAME |
DAY |
WEIGHT |
|
SEA BREEZE |
3 |
2.5 |
|
LOUISIE B |
4 |
2.3 |
|
LOUISIE B |
3 |
2.02 |
|
BOAT NAME |
DAY |
WEIGHT |
|
DIGNITY |
4 |
0.56 |
|
SANDPIPER |
1 |
0.54 |
|
UPTIDE GIRL |
4 |
0.5 |
|
BOAT NAME |
DAY |
WEIGHT |
|
QUEX |
3 |
4.1 |
|
DIGNITY |
4 |
4 |
|
PREDATOR 2 |
3 |
3.96 |